| Management number | 226337005 | Release Date | 2026/05/09 | List Price | $64.83 | Model Number | 226337005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus-UHP Performance Tire 305/30R26 109V
| Ply | 4-Ply |
|---|---|
| UPC | 844402092887 741466606152 |
| ASIN | B07MQXR344 |
| Size | 305/30R26 |
| Seasons | Year Round |
| Rim Size | 26 Inches |
| Rim Width | 11 Inches |
| Brand Name | zenna |
| Load Index | 109.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 62.23 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Zenna |
| Model Number | 1951306300 |
| Speed Rating | V |
| Item Diameter | 33.2 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Zenna Argus-UHP Performance Tire 305/30R26 109V |
| Item Dimensions | 33.2 x 12.3 x 33.2 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1951306300 |
| OEM Equivalent Part Number | 1951306300 |
| Global Trade Identification Number | 00844402092887 |
| Vehicle Tire ISO Metric Size Description | 305/30R26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form