| Management number | 215674060 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215674060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 723508867028 |
|---|---|
| Size | 72" x 24" |
| Color | Grey |
| Theme | Clouds |
| Pattern | Solid |
| Room Type | Guest Room, Hallway, Laundry Room, Living Room, Master Bathroom |
| Brand Name | Yimobra |
| Item Shape | Rectangular |
| Model Name | bath rugs |
| Style Name | Memory Foam |
| Unit Count | 11.66 Square Feet |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | Yimobra |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Item Type Name | bath rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00723508867028 |
| Other Special Features of the Product | Fluffy, Moisture Barrier, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form