| Management number | 215715843 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215715843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002718 |
|---|---|
| Color | White With Blue Band |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.75 Pounds |
| Manufacturer | Xymogen |
| Container Type | Pack |
| Item Dimensions | 5.24 x 5.39 x 7.76 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000098 |
| Specific Uses For Product | Professional |
| Global Trade Identification Number | 00871149002718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form