| Management number | 213912644 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213912644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 990312759997 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | AUDIRA |
| Model Name | Audira TWS |
| Item Weight | 32 Grams |
| Control Type | Touch Control |
| Manufacturer | Audira Contractor |
| Model Number | YZ S50 |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Adaptive Noise Cancellation, Environmental Noise Cancellation, Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Disc Jockey Use, Exercising, Gaming, Office Meetings, Recording, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Detachable Cable, Fast Charging, Fast Charging,Fast connectivity, low latency, Environmental Noise cancellation, Touch Control |
| Battery Charge Time | 30 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year from date of purchase. |
| Age Range Description | All age groups |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form