| Management number | 224397625 | Release Date | 2026/05/09 | List Price | $7.60 | Model Number | 224397625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your horse comfortable and protected with the WeatherBeeta Satin Shoulder Guard. Designed with a sleek satin outer layer, it provides lightweight yet effective protection against rubbing caused by blankets, ensuring your horse’s coat stays smooth and irritation-free. The simple slip-on style makes it easy to use, while the chest loop keeps the guard securely in place for peace of mind. Plus, it’s machine washable for effortless cleaning—just wash on a low temperature and air dry for best results. Whether your horse is out in the paddock or tucked into the barn, the WeatherBeeta Satin Shoulder Guard is a must-have for a well-cared-for equine friend.
| ASIN | B014OGD9DK |
|---|---|
| Size | Cob |
| Color | Black |
| Style | Classic |
| Pattern | 0V5ZN |
| Seasons | All |
| Occasion | All Occasions |
| Brand Name | WeatherBeeta |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| League Name | NCAA |
| Closure Type | Pull On |
| Manufacturer | Weatherbeeta |
| Model Number | 589572 |
| Material Type | Polyester |
| Dog Breed Size | Large |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Comfortable, Durable |
| Breed Recommendation | All Breeds |
| Warranty Description | Standard Manufacturer's Warranty |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 4 inches |
| Manufacturer Part Number | 589572 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09329028932003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form