| Management number | 217577254 | Release Date | 2026/04/19 | List Price | $10.73 | Model Number | 217577254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Washable Rugs
| UPC | 199414371537 |
|---|---|
| Size | 5' x 7' (Rectangular) |
| Color | Grey Black |
| Pattern | Marble |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Nursery Room |
| Brand Name | dainslef |
| Item Shape | Rectangular |
| Model Name | 9qBguwZ3852SOhNq7GYasA9O |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 9.4 Pounds |
| Pile Height | Low Pile |
| Manufacturer | dainslef |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Item Type Name | Washable Rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyester |
| Is Stain Resistant | Yes |
| Item Dimensions L x W | 84"L x 60"W |
| Product Care Instructions | Machine Wash, Vacuum Cleaning,Wipe Clean |
| Other Special Features of the Product | Foldable, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form