| Management number | 210484600 | Release Date | 2026/04/02 | List Price | $14.60 | Model Number | 210484600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | UOVO |
|---|---|
| Color | Black Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking, Camping, Cycling, Running, Climbing, Walking |
| Strap Type | Bungee |
| Style Name | Casual |
| Closure Type | Bungee |
| Occasion Type | Daily Use Running Exercise and Outdoor sports |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form