| Management number | 228197769 | Release Date | 2026/05/31 | List Price | $9.99 | Model Number | 228197769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Washed cotton twill fabric for a soft, comfortable fit & feel. Traditional bucket fit for a relaxed feel & extended brim for increased coverage. 100% Cotton. . . 100% Cotton
| UPC | 197779500944 |
|---|---|
| ASIN | B0D183ZM75 |
| Color | (114) White Quartz / / White |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | Under Armour |
| Style Name | Branded Bucket Hat |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1376704 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.78 x 8.19 x 1.38 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376704 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form