| Management number | 220627094 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220627094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 210780179982 021078017998 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Model Name | turals Acetyl L-Carnitine & Alpha-Lipoic Acid 650mg - 60 Tablets |
| Unit Count | 60.0 Count |
| Dosage Form | 500-1000 |
| Item Weight | 0.2 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1799 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.52 inches |
| Number of Items | 1 |
| Product Benefits | Healthy Aging |
| Material Features | Yeast Free |
| Special Ingredients | Acetyl L-Carnitine (as HCI) and alpha-Lipoic Acid |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Acetyl L-Carnitine (as HCI) and alpha-Lipoic Acid |
| Manufacturer Part Number | SN1799 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00021078017998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form