| Management number | 222832485 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222832485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Intraknit Thermal Merino Base Layer 3/4 Bottom are your ideal winter pants for all-season performance. Our Merino Sport yarn blends ZQ-certified Merino wool's power with polyester's strength and quick-drying capabilities. They feature seamlessly knit mesh ventilation for comfort and a 3D-mapped design ensuring maximum mobility and durability, making them essential wool bottoms for every adventurer's wardrobe.




| UPC | 196011481393 |
|---|---|
| ASIN | B0B81BG4MS |
| Color | Black-white |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer 3/4 Bottom |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Intraknit Thermal Merino Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Material Type | Polyester, Spandex, Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | SW016825960XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form