| Management number | 222865824 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222865824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grippy protection Made for muddy, sloppy terrain. For those who run in muddy and wet trail conditions, the peregrine 10 St is a grippy, protective trail shoe that’s specifically built to take on the sloppiest of off-road conditions.
| UPC | 044213462903 |
|---|---|
| ASIN | B07T7HJQ6T |
| Brand | Saucony |
| Color | Barberry/Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Peregrine 10 St |
| Sport Type | Trail Running |
| Style Name | Peregrine 10 St |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10568-20 |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Shoe Height Map | Mid Top |
| Special Features | Cushioning |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10568-20-600-7 M US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form