| Management number | 218860818 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 218860818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 707713866366 |
|---|---|
| Color | 250Pcs |
| Flavor | Rose,Grape, Peach, Strawberry, Watermelon, Orange, Mint, Mango, Pineapple, Vanilla, Osmanthus, and Coconut. |
| Item Form | Balm |
| Skin Type | All, Combination, Dry, Sensitive |
| Brand Name | RBUGR |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Manufacturer | RBUGR |
| Number of Items | 250 |
| Product Benefits | Hypoallergenic, Moisturizing, Nourishing, Repairing, Soothing |
| Material Features | Cruelty Free, Hypoallergenic, Natural, Organic, Plant Based |
| Material Type Free | Alcohol Free, Artificial Color Free, Dairy Free, Formaldehyde Donor Free, GMO Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Organic, Scented, Travel Size |
| Special Ingredients | All Natural |
| Manufacturer Part Number | CG-250 |
| Is the Item Heat Sensitive | No |
| Melting Temperature degrees Celsius | 65 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form