| Management number | 229003709 | Release Date | 2026/05/31 | List Price | $12.61 | Model Number | 229003709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B094DP43C3 |
|---|---|
| Color | Multicolor |
| Style | Modern |
| Pattern | Solid |
| Material | Cotton, Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Quiksilver |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Martial Art, Running, Skating, Snowboarding, Soccer, Softball, Tennis, Volleyball |
| Unit Count | 5.0 Count |
| Item Weight | 0.19 Ounces |
| Part Number | EQYAA03670-ast |
| Closure Type | Pull On |
| Style Number | EQYAA03670-ast |
| Shoe Height Map | Ankle-High |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 03613373450364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form