| Management number | 223162174 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223162174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298002309 |
|---|---|
| ASIN | B00GZRK124 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Quercetin | Supplement with Bioflavonoids for Immune, Cellular, and Cardiometabolic Health Capsules |
| Unit Count | 60.00 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.3 x 1.6 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form