| Management number | 213862995 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213862995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Onforu |
| Brightness | 9000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Motion Sensor Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable White |
| Shade Color | Black |
| Switch Type | Motion Sensor & APP Control |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Onforu |
| Model Number | BDB100WF-3 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App, Voice |
| Item Type Name | Flood Light |
| Shade Material | Aluminum |
| Controller Type | APP Control, Amazon Alexa, Google Assistant |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 7.8"W x 7"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Patio, Yard |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form