| Management number | 219096790 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219096790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Beige |
|---|---|
| Pattern | Solid |
| Fit Type | 28" - Side Pockets |
| Leg Style | Skinny |
| Brand Name | ODODOS |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body: 80% Nylon, 20% Spandex; Lining: 90% Polyester, 10% Spandex |
| Rise Height | 4 Inches |
| Inseam Length | 28 Inches |
| Material Type | BODY: 80% Nylon, 20% Spandex; LINING: 90% Polyester, 10% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form