| Management number | 225477614 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 225477614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073100 |
|---|---|
| ASIN | B0DD8QL43Q |
| Color | Mossy Oak Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 15.04 ounces |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-MOB-M |
| Material Type | Blend, Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Included Components | TRX LIGHTWEIGHT PANT/MOSSY OAK BOTTOMLAND/MEDIUM |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MUD-LW-PNT-MOB-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form