| Management number | 220875292 | Release Date | 2026/05/03 | List Price | $75.40 | Model Number | 220875292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultralight, broad spectrum sun protection with plant-based HeiQ Mint anti-odor technology.
| UPC | 888663890899 |
|---|---|
| Color | Black - New 2024 |
| Style | Stretchdown Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | outdoor activities |
| Brand Name | Mountain Hardwear |
| Unit Count | 1.0 Count |
| Fabric Type | Solids: 87% Nylon, 13% Elastane; Heathers: 65% Nylon, 26% Polyester, 9% Elastane |
| Part Number | 2104501-010 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2104501010 |
| Item Type Name | Jacket |
| Collection Name | Winter |
| Lining Description | Stretchy Down |
| Pocket Description | Chest Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | If present Close Hook and Loop Fastener, Use front loading, Machine Wash Cold, Gentle cycle, Down detergent recommended, Do Not Bleach, Tumble dry low with 2-3 clean tennis balls to restore fluff, Dry thoroughly, might require multiple cycles, Do Not Iron, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888663890899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form