| Management number | 224577234 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 224577234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195020593981 |
|---|---|
| ASIN | B0D972YH3P |
| Brand | Merrell |
| Color | Tobacco |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wrapt Mid Wp |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Wrapt Mid Wp |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J5007662 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | cushioning |
| Insole Cushioning | Minimal |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J5007662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form