| Management number | 221083466 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221083466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 12) |
|---|---|
| Flavor | Variety Pack |
| Set Name | Variety Pack |
| Specialty | Gluten Free, Low Sugar, No artificial sweeteners |
| Brand Name | melō |
| Unit Count | 12.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | pek snacks LLC |
| Total Eaches | 12 |
| Coin Variety 1 | Brownie, Coconut, Peanut Butter, Cookie Dough |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Gluten Free, High Protein, Low Sugar |
| Region of Origin | United States |
| Net Content Weight | 19.9 Ounces, 564 Grams |
| Item Package Weight | 2.2 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Peanuts, Soy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form