| Management number | 215700341 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215700341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035456927 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Manna Vitamins Evolved |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 61 Grams |
| Manufacturer | Manna Vitamins Evolved |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Natural |
| Special Ingredients | Curcumin |
| Allergen Information | Gelatin |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Brain Health, Cardiovascular Support, Immune Support, Joint Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form