| Management number | 223671805 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223671805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705499054755 |
|---|---|
| ASIN | B005Z7RX12 |
| Color | Black |
| Theme | Grey |
| Seasons | sports_fall_eol |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Mad Bomber |
| Sport Type | Multi-Sport |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Grams |
| Manufacturer | Mad Bomber |
| Style Number | 304BLK-2 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | hunting-hats |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 304BLK |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00705499054755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form