| Management number | 228475505 | Release Date | 2026/05/31 | List Price | $19.46 | Model Number | 228475505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high rise meets a modern bootcut leg. We designed these easy-to-wear 725 High-Rise Bootcut jeans with a high rise, slim leg and subtle bootcut at the hem for a flattering silhouette. Part of our signature ‘Lot 700’ fits, these jeans are designed to flatter—all day, every day.

| UPC | 198627696840 |
|---|---|
| ASIN | B0FB1185QT |
| Color | Coated Caviar (Twill - Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Levi's |
| Model Name | 725 High Rise Bootcut Jeans (Also Available in Plus) |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | 725 High Rise Bootcut Jeans (Also Available in Plus) |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 67% Cotton, 16% Viscose, 15% Polyester, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | 18759-0269 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | 18759-0269 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form