| Management number | 216676779 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216676779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3D WOOL FLEXFIT Kangol BLACK/BLACK S/M Unisex Adults
| UPC | 792179737947 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Kangol |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 83% Acrylic/15% Wool/2% Spandex |
| Style Number | 5128BC |
| Hat Form Type | Baseball Cap |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form