| Management number | 215765468 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This variety pack includes two bottles each of cream soda, root beer, orange and cream, strawberry lime, berry lemonade and green apple.
| UPC | 620221230996 |
|---|---|
| Flavor | Cream soda, Root beer, Orange and cream, Strawberry lime, Berry lemonade, Green apple |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Jones Soda Co. |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 16.25 Pounds |
| Part Number | JU-V01 |
| Manufacturer | Jones Soda Co. |
| Model Number | JU V01 |
| Package Type | Box Set |
| Coin Variety 1 | Cane Sugar |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 18.2 Pounds |
| Special Ingredients | Cane Sugar |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form