| Management number | 221698842 | Release Date | 2026/05/03 | List Price | $58.00 | Model Number | 221698842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810004176898 |
|---|---|
| Set Name | F3WGB31BMKS |
| Brand Name | iSpring |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | iSpring Water Systems |
| Model Number | F3WGB31BMKS |
| Material Type | Plastic |
| Item Type Name | F3WGB31BMKS |
| Number of Items | 1 |
| Product Benefits | Removes iron, manganese, chlorine, lead, mercury, hydrogen sulfide, heavy metals, pesticides, herbicides, odors, and other contaminants for cleaner, safer water |
| Included Components | Filter Cartridges |
| Manufacturer Part Number | F3WGB31BMKS |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 10"H |
| External Testing Certification | Not Available |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form