| Management number | 214873338 | Release Date | 2026/04/12 | List Price | $159.44 | Model Number | 214873338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the journey as much as the destination. Whether you're on the road for business or pleasure this advanced high-definition 3D navigation system provides a wonderfully immersive experience to help you find your way. View your route comfortably on the spectacular high-definition touch screen display. Let your iPAQ Travel Companion guide you to family friends and business associates using your Outlook contacts. Before you go tailor your travel experience with HP online trip planning services and download it to your iPAQ 310 for a more productive trip.While you travel use your iPAQ 310 as a hands-free answering system for your Bluetooth-enabled phone. Then when you arrive enjoy your digital media library business multimedia content or even a challenging video game on this premium high-definition entertainment system.Primary InformationProduct Type : Handheld Processor Clock Speed : 624 MHz Input Device Type : Touch-screen 5-way navigation button stylus Wireless Connectivity : Bluetooth; IEEE 802.11b; IEEE 802.11g Dimensions&MiscellaneousWidth : 4.59 Inch Depth : 2.71 Inch Height : 0.54 Inch MemoryRAM Installed Size : 64 MB ROM Installed Size : 256 MB DisplayDisplay Technology : transflective; TFT active matrix Display Resolution : 320 x 240 Display Diagonal Size : 3.5 Inch Display / Color Support : 16-bit (65K colors) AudioAudio Input Type : Microphone Audio Output : Speaker(s) SoftwareSystem Requirements / OS Required : Microsoft Windows Mobile 6.0 Classic Edition PowerBattery Technology : Lithium ion Voltage Required : AC 120/230 V ( 50/60 Hz ) Service&SupportService & Support Type
| UPC | 883585321940 |
|---|---|
| Brand | HEWLETT PACKARD |
| Color | Silver |
| RAM Type | DDR2 SDRAM |
| Model Name | FA980AA |
| Model Year | 2008 |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Pocketable |
| Item Weight | 1.25 Pounds |
| Screen Size | 3.5 Inches |
| Battery Life | 8 Hours |
| Display Type | LCD |
| Manufacturer | HEWLETT PACKARD |
| Model Number | FA980AA |
| Power Device | Lithium-ion Battery |
| Video Output | VGA |
| BuiltIn Media | This product includes Windows Mobile 6 Classic, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Microsoft Outlook, and a PDF viewer, as well as a device with Wi-Fi, Bluetooth, a 3.5-inch touch screen, speakers, and a lithium-ion battery. The product type is a handheld computer. |
| Warranty Type | Limited |
| Audio features | Speakers |
| Control Method | Touch |
| HardDrive Size | 256 MB |
| Audio Recording | No |
| Number of Ports | 1 |
| Processor Brand | ARM |
| Processor Count | 1 |
| Processor Speed | 624 MHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| WiFi Generation | 802.11n |
| CPU Model Number | ARM Cortex-A9 (2) @ 624 MHz |
| Has Color Screen | No |
| Operating System | windows mobile |
| Processor Series | ARM Cortex A-9 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 320x240 pixels |
| Touch Screen Type | resistive |
| Webcam Capability | No |
| Compatible Devices | Bluetooth-enabled phone, USB devices (e.g., mice, keyboards, storage devices, printers), stylus, headphones |
| Display Technology | LCD |
| Memory Clock Speed | 624 MHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2 |
| Graphics Coprocessor | ARM Mali-T604 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 64 MB |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 624 MHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 MB |
| Display Resolution Maximum | 1366x768 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 8 Watt Hours |
| Item Dimensions L x W x Thickness | 0.54"L x 4.59"W x 0.54"Th |
| Automatic Backup Software Included | Windows Mobile 6 Classic, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Microsoft Outlook, and PDF viewer |
| Global Trade Identification Number | 00883585321940 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form