| Management number | 220869765 | Release Date | 2026/05/03 | List Price | $30.78 | Model Number | 220869765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996590478 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Hot Chillys |
| Model Name | Micro-elite Chamois |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Hot Chillys Micro Elite Chamois Baselayer Bottom Mens |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Quality Material |
| Item Weight | 0.25 Pounds |
| Manufacturer | Hot Chillys |
| Style Number | HC9635 |
| Material Type | Polyester, Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | base-layer-underwear |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC9635-101-M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00614996590478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form