| Management number | 223057466 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223057466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNLCKP2P |
|---|---|
| Color | Black/Blue/Gray/Purplebean/Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | HBselect |
| Sport Type | Non-Adjustable |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 5.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Material Type | 92% Nylon, 8% Spandex |
| Occasion Type | Sport |
| Support Level | Medium Support |
| Inner Material | 92% Nylon, 8% Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form