| Management number | 228098243 | Release Date | 2026/05/31 | List Price | $7.33 | Model Number | 228098243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the rigors of trail, the Spur Lightweight Trail Lowcut Sock delivers breathable comfort and targeted support in every step. OrbitFit technology offers a performance-driven fit with anatomically mapped 3D climate zones. A Merino wool + COOLMAX EcoMade Polyester interior manages moisture, while a REPREVE-reinforced exterior adds durability. With light cushioning in the heel and toe, plus linear wicking channels, this sock reduces friction, absorbs impact, and keeps feet dry. With improved temperature regulation and longevity— these are the perfect low cut pair for high-output trail days.
| UPC | 198626005988 |
|---|---|
| ASIN | B0FVGKBSC8 |
| Color | Spring Lake |
| Style | Spur Lightweight Trail Low Cut Sock 2-pack |
| Pattern | Striped |
| Material | Nylon Blend |
| Brand Name | Gordini |
| Model Name | Spur Lightweight Trail Low Cut Sock 2-pack |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 2 Pack |
| Fabric Type | 49% Nylon, 33% Repreve Recycled Polyester, 9% Coolmax Ecomade Polyester, 7% Merino Wool, 2% Lycra Spandex |
| Part Number | G4S2026 |
| Manufacturer | Gordini |
| Style Number | G4S2026 |
| Item Type Name | Socks |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form