| Management number | 225331586 | Release Date | 2026/05/09 | List Price | $11.25 | Model Number | 225331586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crisp mint meets creamy chocolate for a Cool Endeavor that refreshes and soothes the soul. Our Mint Chocolate Chip MacroBar combines 11 grams of plant-based protein with organic cashew butter and a touch of peppermint for the chillest companion...wherever you go!
| UPC | 810039910726 |
|---|---|
| ASIN | B0BNNJVKZH |
| Size | 1 Count (Pack of 12) |
| Color | brown |
| Flavor | Mint Chocolate Chip |
| Cuisine | Western |
| Protein | 11 Grams |
| Set Name | 12 bars |
| Diet Type | Kosher, Plant Based, Vegan |
| Item Form | Bar |
| Specialty | Vegan |
| Brand Name | GoMacro |
| Unit Count | 12 Count |
| Item Weight | 2.3 Ounces |
| Part Number | 0810039910726 |
| Manufacturer | GoMacro |
| Model Number | 0810039910726 |
| Total Eaches | 12 |
| Coin Variety 1 | Chocolate Chip |
| Container Type | Box |
| Item Type Name | Nutritional Bar |
| Protein Source | Pea, Rice |
| Item Dimensions | 2.25 x 5.5 x 0.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | CERTIFICATIONS YOU CAN TRUST: All GoMacro protein bars are Certified Organic, Vegan, Gluten-Free, Kosher, Non-GMO, C.L.E.A.N., and Soy-Free so you can snack with confidence. If there were a certification for delicious, we’d have that too!, HEALTHY INDULGENCE: Crisp mint meets creamy chocolate for a Cool Endeavor that refreshes and soothes the soul. Our Mint Chocolate Chip MacroBar combines 11 grams of plant-based protein with organic cashew butter and a touch of peppermint for the chillest companion...wherever you go!, RESPONSIBLY SOURCED: We believe that natural food that is closer to the earth and less processed is healthier for the body and soul. We only work with suppliers who meet our high standards for taste, certifications, and environmental stewardship., YOUR NEW FAVORITE PROTEIN BAR: Stay energized, satisfied, and fueled with recognizable ingredients and plant-based protein. Whether you enjoy them as a meal replacement, snack bar on-the-go, or delicious treat, eating clean never tasted so good! |
| Region of Origin | South Asia |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Box |
| Net Content Weight | 2.3 Ounces |
| Item Package Weight | 0.86 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Cashews, Dairy Free, Gluten Free, Non-GMO, Peanut Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-workout recovery, Snacking, Vegan or plant-based diet, On-the-go convenience |
| Global Trade Identification Number | 00810039910726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form