| Management number | 220655628 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 220655628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686158964 |
|---|---|
| Brand | Giro |
| Color | Black |
| Theme | outdoor, cycling, sport, durability |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Privateer Lace |
| Sport Type | Cycling |
| Strap Type | laces |
| Style Name | Mountain |
| Unit Count | 1.0 Count |
| Item Weight | 355 Grams |
| Closure Type | Strap |
| Lace Closure | tubular laces |
| Manufacturer | Giro |
| Style Number | 7098527 |
| Occasion Type | MTB |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | Foam |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Giro |
| Specific Uses For Product | Bicycle Touring, Cycling, Outdoor, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686158964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form