| Management number | 228512447 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228512447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0BP9X2D8V |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Skinny Fit Jeans |
| Rise Style | Mid Rise |
| Style Name | Skinny Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | twill |
| Fabric Type | 74% Cotton, 20% Polyester, 5% Recycled Cotton, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 747188 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Skinny Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 747188 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form