| Management number | 223698551 | Release Date | 2026/05/09 | List Price | $9.46 | Model Number | 223698551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09468NBXY |
|---|---|
| Size | D7.1''-Ceiling black |
| Color | 2-Black |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Home Office, Kitchen, Laundry Room, Living Room, Stairway |
| Brand Name | FRIXCHUR |
| Brightness | 800 lumen |
| Efficiency | Moderate |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool white/warm white |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | E26 Incandescent,LED,CFL Blub (Bulb NOT included) |
| Manufacturer | YangFan |
| Model Number | 67c32a4d-bebd-4d05-971b-e2656dbe87a3 |
| Power Source | AC |
| Material Type | Iron&Crystal |
| Mounting Type | Semi |
| Control Method | App |
| Shade Material | Crystal, Glass, Iron, Stainless Steel |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Only indoor use |
| Other Special Features of the Product | Crystal Ceiling Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form