| Management number | 219184957 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 219184957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluke iSee™ Mobile Thermal Camera for iOS smartphones is suitable for various applications due to its wide temperature range, up to 550°C (1022°F), including inspecting electrical cabinets, identifying HVAC issues, and installing underfloor heating. Fluke iSee boasts professional-grade image quality, comparable to high-end thermal cameras, with a 256 x 192 pixel thermal resolution and smooth video recording at a 25 Hz frame rate. The software offers comprehensive spot, line, and area temperature analysis for precise diagnostics.
| UPC | 195112138335 |
|---|---|
| Brand | Fluke |
| Color | Black |
| Autofocus | Yes |
| Zoom Type | Digital Zoom |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | USB |
| Model Name | FLUKE-TC01C 25HZ |
| Camera Flash | Built-In |
| Manufacturer | Fluke |
| Model Number | FLUKE-TC01C 25HZ |
| BuiltIn Media | Fluke TC01C 25Hz - iSee Mobile Thermal Camera for IOS Type C |
| Has SelfTimer | No |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Mfr Part Number | 6047758 |
| Viewfinder Type | Electronic |
| Maximum Aperture | 1 f |
| Compatible Devices | Smartphone |
| Image stabilization | Digital |
| Warranty Description | 2 YEAR |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 0.05 MP |
| Continuous shooting speed | 25 FPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form