| Management number | 220896153 | Release Date | 2026/05/03 | List Price | $27.96 | Model Number | 220896153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | FitVille |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | soft-toe |
| Model Name | Rebound Core V8 for Men |
| Sport Type | Walking |
| Strap Type | Hook and Loop |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MWRCV8JB13EW |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Cushioning Level | maximum |
| Special Features | Lightweight, cushioning |
| Insole Cushioning | Rubber |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Rebound Core V8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form