| Management number | 219854664 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219854664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Practicality meets stylish. This seat protector will give your interior a polished look that will add some flair to your vehicle’s seat! Diamond patterned for a comfortable feel. Easy to install so you do not have to go through the hassle of the many straps that seat covers have. It will take just a few minutes of your time.
| UPC | 196342004292 |
|---|---|
| Color | Solid Black |
| Fit Type | Universal Fit |
| Set Name | Front Seat |
| Brand Name | FH Group |
| Unit Count | 1 Count |
| Manufacturer | FH Group |
| Model Number | FH1016BLACK-FH1007-AMZ |
| Material Type | NeoSupreme |
| Target Audience | General Car Owners |
| Special Features | Diamond Pattern Design |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front |
| Manufacturer Part Number | FH1016BLACK-FH1007-AMZ |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic |
| Recommended Uses For Product | Vehicle Seat Protection, Interior Vehicle Customization, Easy Installation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form