| Management number | 228997925 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228997925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844210028535 |
|---|---|
| ASIN | B008MTQHTY |
| Color | Black Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Felina |
| Model Name | Gorgeous Full Coverage Memory Foam Bra |
| Strap Type | basic |
| Style Name | Gorgeous Full Coverage Memory Foam Bra |
| Unit Count | 1 Count |
| Fabric Type | 81% Nylon /19% Spandex | Lace: 82% Nylon / 18% Spandex |
| Item Weight | 0.37 Ounces |
| Manufacturer | Paramour Wwomen's Intimate Apparel |
| Style Number | 255455 |
| Material Type | Memory Foam |
| Occasion Type | Birthday, Wedding |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 255455 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00844210028535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form