| Management number | 222835003 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 222835003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FT79JF28 |
|---|---|
| Size | Small |
| Color | Yellow Blue Red Flower |
| Fit Type | Semi-fitted |
| Brand Name | Edelqual |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Solid:80% Nylon, 20% Spandex; Printed:85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Beach, Cruise, Party, Pool, Resort |
| Special Size Type | Women |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form