| Management number | 226336782 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 226336782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Pro Hipster cut breech made with our popular German style ribbed fabric with Dev-Tek moisture wick finish that helps keep you cool while you ride. Plush elastic waistband, synthetic micro-suede gripper knee patches for excellent control. Flattering hip-hugger style. Elastic ankle grippers keep the leg from riding up with tall boots. Reinforced seams. No inside leg seams for maximum comfort. Contoured fit eliminates bagging behind the knee. Machine washable.
| UPC | 606382180752 |
|---|---|
| ASIN | B003LVRZWQ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | DEVON-AIRE |
| Rise Style | High Rise |
| Fabric Type | 90% Elasten Poly Synthetic, 10% Spandex |
| Item Weight | 0.02 Pounds |
| Manufacturer | Devon-Aire |
| Style Number | 504BLKMED |
| Material Type | 90% Elasten Poly Synthetic (EPS) fiber |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 504 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00606382180752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form