| Management number | 212329249 | Release Date | 2026/04/06 | List Price | $1,592.00 | Model Number | 212329249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196105979287 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Precision T5820 Desktop |
| Item Weight | 32 Pounds |
| Manufacturer | Dell Computers |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 20.41 x 6.95 x 16.45 inches |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.7 GHz |
| Video Processor | NVIDIA |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Graphics Card Ram | 24.00 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Bluetooth |
| Additional Features | Nvidia geforce |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 24 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Gaming |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form