| Management number | 228987577 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228987577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a comfy Crocs statement with the Crocs Baya Clog. A twist on the signature Classic Clog, it features the lightweight, durable build you love with advanced ventilation for breathability and to help drain water and debris.
| UPC | 887350347258 |
|---|---|
| ASIN | B00QEMWXV2 |
| Brand | Crocs |
| Color | Light Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets or similar components |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Clog |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Baya |
| Unit Count | 1 Count |
| Item Weight | 4.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10126-007 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Clogs |
| Outer Material | Synthetic |
| Insole Material | Croslite® |
| Material Fabric | Croslite® |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | High cushioning |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Croslite |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10126 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887350347258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form