| Management number | 224747318 | Release Date | 2026/05/09 | List Price | $10.36 | Model Number | 224747318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982361451 |
|---|---|
| ASIN | B0D5SR5TY8 |
| Color | Hydrangea/Black Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| Cuff Type | plain hem |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Tee Ii Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Tidal Tee II Long Sleeve |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 6.24 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 157766 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 157766 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form