| Management number | 221766616 | Release Date | 2026/05/03 | List Price | $27.12 | Model Number | 221766616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195980120982 |
|---|---|
| Color | Canteen Beachwood |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Athletic/Casual |
| Style Name | Malta Springs™ Shorts |
| Item Weight | 0.33 Pounds |
| Manufacturer | Columbia |
| Style Number | 2071941-352 |
| Material Type | Spandex Blend |
| Occasion Type | casual, exercise |
| Collection Name | Men's Shorts |
| Target Audience | Men |
| Front Pleat Type | Pocketed |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25068514 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 01959801209824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form