| Management number | 225550926 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225550926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday listening with these wireless Bluetooth earbuds designed for comfort, convenience, and dependable performance. Whether you’re taking calls, listening to music, watching videos, or working out, these earbuds deliver clear stereo sound with a stable wireless connection. The built-in microphone and intuitive touch controls make it easy to manage calls and media without reaching for your phone. The compact charging case keeps your earbuds protected and ready to go, making them ideal for travel, commuting, work, school, or home use. Compatible with iPhone, Android, tablets, laptops, and other Bluetooth-enabled devices, these earbuds are a versatile audio solution for daily life.
| UPC | 810071490293 |
|---|---|
| ASIN | B0C4M1XT9J |
| Color | White |
| Brand Name | Coby |
| Model Name | Slim Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Control Type | alexa,control,touch,voice assistants |
| Manufacturer | Coby |
| Model Number | CETW542 |
| BuiltIn Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bean-shaped |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Any device with Bluetooth capabilities and supporting audio output |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 90 Days Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form