| Management number | 218950426 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218950426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 9.5 x 9.5 x 7.2 inches |
|---|---|
| Color | Flower-1 |
| Shape | Round |
| Theme | Floral |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | CINSARY |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens per watt |
| Model Name | DD-CS-953 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Flower |
| Switch Type | Dimmer |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CINSARY |
| Model Number | DD-CS-87-1 |
| Power Source | Corded Electric |
| Material Type | Flower-1 |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Fabric |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Plug-in |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Plug in Pendant Light |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 7.2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Warranty for 3 years. |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form