| Management number | 226952870 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226952870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395207402 |
|---|---|
| ASIN | B07CTH4HRM |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 200.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.93 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 3.25 x 3.25 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Special Ingredients | Vitamin B |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form