| Management number | 215191415 | Release Date | 2026/04/12 | List Price | $36.45 | Model Number | 215191415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay equipped for cool, wet weather. This women's lightweight Carhartt jacket is water-repellent, windproof, and insulated for extra warmth. Made to move, with a relaxed fit and built-in flex where you need it most. Featuring Cordura® for added durability and multiple pockets for essentials.





| UPC | 195836853125 |
|---|---|
| Color | Carhartt Brown |
| Style | Rain Defender Relaxed Fit Lightweight Insulated Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | Nylon |
| Brand Name | Carhartt |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Part Number | 105912BRN-XXLPLS |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 105912 |
| Item Type Name | Coat |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form