| Management number | 228803010 | Release Date | 2026/05/31 | List Price | $9.48 | Model Number | 228803010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKG5S5FP |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | BROKIG |
| Life Event | Fitness and Casual Wear |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 80%Nylon, 20%Spendex |
| Inseam Length | 7 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 inch inseam shrots |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form