| Management number | 224285507 | Release Date | 2026/05/09 | List Price | $33.98 | Model Number | 224285507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TJ2281M |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | BLÅKLÄDER |
| Model Name | Ripstop Durable Lightweight Work Pants With Utility Pockets |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Ripstop Durable Lightweight Work Pants With Utility Pockets |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Blaklader |
| Style Number | 16901330 |
| Inseam Length | 34 Inches |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 16901330270032:34 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form